<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midland GIS Solutions</title>
	<atom:link href="http://www.midlandgis.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midlandgis.com</link>
	<description>Putting amazing mapping tools in the hands of talented people.</description>
	<lastBuildDate>Mon, 14 May 2012 15:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Midland GIS Welcomes Kate Bridges as Marketing Intern</title>
		<link>http://www.midlandgis.com/index.php/archives/1998</link>
		<comments>http://www.midlandgis.com/index.php/archives/1998#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:07 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1998</guid>
		<description><![CDATA[Midland GIS Solutions is excited to welcome Kate Bridges (@Katebridges2013) to the Midland GIS Solutions Marketing Team. Kate will be interning under the supervision of Marketing Director, Katie Shepherd and will primarily assist with client relations, business development and general marketing. Kate has worked as an office assistant for the Northwest Missouri State University (NWMSU) [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink your Silverlight XAP files by recognizing patterns in XAML</title>
		<link>http://www.midlandgis.com/index.php/archives/1742</link>
		<comments>http://www.midlandgis.com/index.php/archives/1742#comments</comments>
		<pubDate>Wed, 02 May 2012 16:49:23 +0000</pubDate>
		<dc:creator>TJ Mott</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1742</guid>
		<description><![CDATA[Earlier we looked at some tricks to reducing the size of Silverlight XAP files. Today we&#8217;re going to look at a related topic: XAML files. If you&#8217;re not familiar with XAML, here&#8217;s the Wikipedia entry. In short, XAML is a markup language used in the .NET world to define user interfaces. Silverlight, WPF, Windows Phone, [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Rural Water Association &#8211; Member Spotlight</title>
		<link>http://www.midlandgis.com/index.php/archives/1966</link>
		<comments>http://www.midlandgis.com/index.php/archives/1966#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:18:13 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1966</guid>
		<description><![CDATA[Back in 2009 we joined the Iowa Rural Water Association and have since then had the opportunity to network with hundreds of Iowa municipalities and rural water associations to better understand their utility asset management needs and share their expertise in geotechnology. We had the pleasure of being spotlighted recently in their Water Street Journal [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Mapping for Mutual Aid: Being Prepared</title>
		<link>http://www.midlandgis.com/index.php/archives/1951</link>
		<comments>http://www.midlandgis.com/index.php/archives/1951#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:07:04 +0000</pubDate>
		<dc:creator>Kirk Larson</dc:creator>
				<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[GPS / Data Collection]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1951</guid>
		<description><![CDATA[Every year communities across America are faced with natural disasters, such as floods, tornados, ice storms, fires and earthquakes. Not only are the economic losses of these disasters staggering (The U.S. saw more billion-dollar natural disasters in 2011 than any other year on record), the recovery effort to ensure that residents have electricity and clean [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotechnology Changes the Flow of Wastewater Management in America</title>
		<link>http://www.midlandgis.com/index.php/archives/1897</link>
		<comments>http://www.midlandgis.com/index.php/archives/1897#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:39:33 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[GPS / Data Collection]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1897</guid>
		<description><![CDATA[Originally published in GeoWorld March &#8211; 2012 and on GeoPlace.com. By Katie Shepherd and Phil Walsack Katie Shepherd is marketing director for Midland GIS Solutions (shepherd@midlandgis.com). Phil Walsack is manager of Environmental Services, Missouri Public Utility Alliance (pwalsack@mpua.org). The specialized subject of sanitary sewer overflows (SSOs) isn’t life and death, but it can be frustrating. [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use XCode&#8217;s debugger console</title>
		<link>http://www.midlandgis.com/index.php/archives/1851</link>
		<comments>http://www.midlandgis.com/index.php/archives/1851#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:21:43 +0000</pubDate>
		<dc:creator>TJ Mott</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1851</guid>
		<description><![CDATA[I&#8217;ve been using Visual Studio as my primary development environment for years and I&#8217;m used to it. One of the things I&#8217;m used to is the debugger. When you&#8217;ve hit a breakpoint you get the Watch window where you can type in any C# statement you want, at runtime, and it&#8217;ll be evaluated. You can [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Tips &amp; Tricks: XAP Optimization</title>
		<link>http://www.midlandgis.com/index.php/archives/1600</link>
		<comments>http://www.midlandgis.com/index.php/archives/1600#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:36:38 +0000</pubDate>
		<dc:creator>TJ Mott</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1600</guid>
		<description><![CDATA[One of the things I&#8217;ve noticed as a Silverlight developer is the apparent lack of information on the Web on how to optimize your project for file size. Remember, in Silverlight the application is downloaded and run on the user&#8217;s PC, not on the web server. That download stage takes time. And if it takes [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1600/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kansas Association of Mappers &#8211; Metes and Bounds Winter 2012</title>
		<link>http://www.midlandgis.com/index.php/archives/1723</link>
		<comments>http://www.midlandgis.com/index.php/archives/1723#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:28:40 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1723</guid>
		<description><![CDATA[The Kansas Association of Mappers (KAM) Metes and Bounds Winter 2012 Newsletter is out and you can find Midland GIS on page 9. The article was ran because of our work on the KMEA GIS Mutual Aid Project (G-MAP) and the story covered the collective efforts being put forth to expand G-MAP. If you&#8217;re not familiar with Metes [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Inventory Project Complete for Iowa County, IA</title>
		<link>http://www.midlandgis.com/index.php/archives/1669</link>
		<comments>http://www.midlandgis.com/index.php/archives/1669#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:00:34 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[GPS / Data Collection]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1669</guid>
		<description><![CDATA[Iowa County, IA selected Midland GIS Solutions in June 2011 to provide GPS data collection and Integrity™ web GIS services for traffic sign inventory and maintenance. This project is now complete and the County has an efficient and user-friendly web-based program for managing and updating all of their sign inventory data. Midland GIS Solutions accurately [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Features Integrity Work Orders in User Showcase</title>
		<link>http://www.midlandgis.com/index.php/archives/1609</link>
		<comments>http://www.midlandgis.com/index.php/archives/1609#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:22:45 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=1609</guid>
		<description><![CDATA[Midland GIS Solutions has developed a user friendly, web-based application for work order management. Integrity™ Work Orders is a first-rate system for assigning, managing and tracking work orders for any small to medium-sized city or utility. Integrity™ is a diverse ArcGIS Server and Silverlight web solution to manage, analyze and maintain utility and municipal infrastructure [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/index.php/archives/1609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

