<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midland GIS Solutions</title>
	<atom:link href="http://www.midlandgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlandgis.com</link>
	<description>Putting amazing mapping tools in the hands of talented people.</description>
	<lastBuildDate>Fri, 17 May 2013 16:13:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Midland GIS Solutions Announces New President, Company Ownership</title>
		<link>http://www.midlandgis.com/2013/05/17/midland-gis-solutions-announces-president-company-ownership/</link>
		<comments>http://www.midlandgis.com/2013/05/17/midland-gis-solutions-announces-president-company-ownership/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:13:06 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2384</guid>
		<description><![CDATA[Troy Hayes, PLS has recently been appointed President of Midland GIS Solutions, a leading provider of Geographic Information System (GIS) technology. Troy has been an active leader and owner of the Company since it was formed in 2001. He served as Midland GIS Solutions’ Vice President from 2001 to 2012, and in his new position [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/05/17/midland-gis-solutions-announces-president-company-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland GIS Solutions Welcomes Tylor Hardy as New Partner</title>
		<link>http://www.midlandgis.com/2013/05/10/midland-gis-solutions-welcomes-tylor-hardy-partner/</link>
		<comments>http://www.midlandgis.com/2013/05/10/midland-gis-solutions-welcomes-tylor-hardy-partner/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:27:46 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2379</guid>
		<description><![CDATA[MARYVILLE, MO &#8211; Tylor Hardy, a Senior GIS Specialist and Website Administrator for Midland GIS Solutions, has recently become a shareholder and part-owner of the growing geospatial firm. Tylor has been with Midland GIS since 2002 and in that time has assisted hundreds of clients with developing GIS data, web-based GIS solutions, custom mapping applications [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/05/10/midland-gis-solutions-welcomes-tylor-hardy-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland GIS Solutions is a Certified HUBZone Small Business Concern</title>
		<link>http://www.midlandgis.com/2013/04/29/midland-gis-solutions-certified-hubzone-small-business-concern/</link>
		<comments>http://www.midlandgis.com/2013/04/29/midland-gis-solutions-certified-hubzone-small-business-concern/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:39:40 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2348</guid>
		<description><![CDATA[Maryville, Missouri (April 26, 2013) – Midland GIS Solutions, LLC, is pleased to announce acceptance into the HUBZone program, effective on April 12, 2013. The Small Business Administration (SBA) certifies that Midland GIS, a professional GIS services provider, is a “qualified HUBZone small business concern”, which means that the company is eligible to receive HUBZone [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/04/29/midland-gis-solutions-certified-hubzone-small-business-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Blue Valley Sewer District in Independence, MO Selects Midland GIS to Complete Sanitary Sewer GPS/GIS Project</title>
		<link>http://www.midlandgis.com/2013/04/27/blue-valley-sewer-district-independence-mo-selects-midland-gis-complete-sanitary-sewer-gpsgis-project/</link>
		<comments>http://www.midlandgis.com/2013/04/27/blue-valley-sewer-district-independence-mo-selects-midland-gis-complete-sanitary-sewer-gpsgis-project/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:51:34 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2366</guid>
		<description><![CDATA[Midland GIS Solutions is set to begin field work for the Little Blue Valley Sewer District (LBVSD) and Middle Big Creek Sub District in the Kansas City Metropolitan Area to GPS locate, inspect and map the District’s sanitary sewer utility features. Midland will utilize RTK GPS equipment with decimeter accuracy, along with a custom attribute [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/04/27/blue-valley-sewer-district-independence-mo-selects-midland-gis-complete-sanitary-sewer-gpsgis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield, Missouri Moves Forward with Integrity and Mobile GIS Solutions</title>
		<link>http://www.midlandgis.com/2013/04/24/springfield-missouri-moves-integrity-mobile-gis-solutions/</link>
		<comments>http://www.midlandgis.com/2013/04/24/springfield-missouri-moves-integrity-mobile-gis-solutions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:39:51 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2357</guid>
		<description><![CDATA[The City of Springfield, Missouri has recently selected Midland GIS Solutions to provide an ArcGIS Sever web-based application and iOS mobile GIS application for the City. Midland’s Integrity GIS website and Integrity Mobile application for iOS was an excellent fit for the City’s growing GIS needs. Once the Integrity solutions are implemented, the City and [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/04/24/springfield-missouri-moves-integrity-mobile-gis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Concord, North Carolina Implements Integrity</title>
		<link>http://www.midlandgis.com/2013/03/25/city-concord-north-carolina-implements-integrity/</link>
		<comments>http://www.midlandgis.com/2013/03/25/city-concord-north-carolina-implements-integrity/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:37:20 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2349</guid>
		<description><![CDATA[The City of Concord, North Carolina is utilizing their recently implemented Integrity GIS website on a daily basis for internal GIS data management and maintenance. Midland GIS Solutions was selected in February 2013 to integrate the City’s existing aerial photography, GIS data layers and related databases into the Integrity platform to create a multi-user environment [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/03/25/city-concord-north-carolina-implements-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland GIS Solutions/Frazier Engineering GPS Surveying Project</title>
		<link>http://www.midlandgis.com/2013/02/27/midland-gis-solutionsfrazier-engineering-gps-surveying-project/</link>
		<comments>http://www.midlandgis.com/2013/02/27/midland-gis-solutionsfrazier-engineering-gps-surveying-project/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:51:11 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2264</guid>
		<description><![CDATA[The Town of Stallings has hired Midland GIS Solutions and Frazier Engineering for the mapping of the stormwater collection system. This generally consists of locating utility features with global positioning system (GPS) equipment. This work will be ongoing during the months of February through May, 2013. You may notice employees of Frazier Engineering working in [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2013/02/27/midland-gis-solutionsfrazier-engineering-gps-surveying-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrity Mobile GIS App Approved for Phelps County, MO Assessor’s Office</title>
		<link>http://www.midlandgis.com/2012/11/15/integrity-mobile-gis-app-approved-assessors-office/</link>
		<comments>http://www.midlandgis.com/2012/11/15/integrity-mobile-gis-app-approved-assessors-office/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:26:22 +0000</pubDate>
		<dc:creator>Katie Shepherd</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2260</guid>
		<description><![CDATA[The Phelps County Assessor’s Office is set to get a mobile GIS (geographic information system) application that will help them while working in the field. By Paul Hackbarth &#124; Staff Writer - Rolla Daily News Nov. 14, 2012 1 p.m. The Phelps County Assessor’s Office is set to get a mobile GIS (geographic information system) application [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2012/11/15/integrity-mobile-gis-app-approved-assessors-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blessed Career</title>
		<link>http://www.midlandgis.com/2012/11/05/test/</link>
		<comments>http://www.midlandgis.com/2012/11/05/test/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:39:29 +0000</pubDate>
		<dc:creator>John Teale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2181</guid>
		<description><![CDATA[In the spring of 1973, just prior to my graduation from college, I took a summer job as the third employee hired to a new startup company, Midland Engineering.  No one ever dreamed that this part-time job would define my career of nearly 40 years. At that point in my life my options included teaching [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2012/11/05/test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Midland GIS Solutions to Provide Story City, Iowa with GPS/GIS Services</title>
		<link>http://www.midlandgis.com/2012/10/24/midland-gis-solutions-provide-story-city-iowa-gpsgis-services/</link>
		<comments>http://www.midlandgis.com/2012/10/24/midland-gis-solutions-provide-story-city-iowa-gpsgis-services/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:00:05 +0000</pubDate>
		<dc:creator>Jacob Heflin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[GPS / Data Collection]]></category>

		<guid isPermaLink="false">http://www.midlandgis.com/?p=2167</guid>
		<description><![CDATA[Story City, Iowa has recently selected Midland GIS Solutions to provide GPS and GIS services to develop a utility asset management program for the City’s water and sanitary sewer utility systems. Midland will complete this project by utilizing RTK methods to GPS locate the City’s above-ground water and sanitary sewer utility features. Inspections will be [...]]]></description>
		<wfw:commentRss>http://www.midlandgis.com/2012/10/24/midland-gis-solutions-provide-story-city-iowa-gpsgis-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
